Comfort
![]()
The Comfort series irrigation travelers are for pipe diameters 1.3”/1.6”/2.1” with lengths from 328 to 820 feet long. Very versatile automatic hard hose reel in a small size. The ideal partner for anyone wanting to use the great benefits of this irrigation system on small and medium plots. The Comfort irrigation reels are a practical and handy way to allow specific use on sports fields, horse ranches, and hobby farmers.
| Model | Code | Chassis | P.E. Tubbing I.D.(inch) | P.E. Tubbing Lenght(Ft) | Irrigated Width (Ft) | Irrigated Lenght(Ft) | Irrigated Area (acres) | GPM Range |
Inlet PSI Range |
|---|---|---|---|---|---|---|---|---|---|
| 40/200G | M0255 | 11 | 1.3 | 656 | 90-123 | 701-717 | 1.44-2.02 | 15-29 | 48-150 |
| 40/250G | M0256 | 11 | 1.3 | 820 | 90-123 | 865-881 | 1.78-2.48 | 15-29 | 51-160 |
| 50/160G | M0003 | 11 | 1.6 | 525 | 100-188 | 575-619 | 1.32-2.66 | 23-73 | 38-155 |
| 50/200G | M0145 | 11 | 1.6 | 656 | 100-168 | 706-740 | 1.62-2.85 | 23-65 | 40-142 |
| 63/100G | M0004 | 11 | 2.1 | 328 | 100-200 | 378-428 | 0.87-1.97 | 23-95 | 32-114 |
| 63/130G | M0005 | 11 | 2.1 | 426 | 100-200 | 476-526 | 1.10-2.42 | 23-95 | 33-121 |
| 63/150G | M0158 | 11 | 2.1 | 492 | 100-200 | 542-592 | 1.25-2.72 | 23-95 | 33-125 |

